ABI ELAN PRICE LIST 2010 


jakeyw_172


MARCH 6TH N/A                                                        APRIL 3RD £340

MARCH 13TH £240                                                    APRIL 10TH £340

MARCH 20TH £240                                                    APRIL 17TH £230 MARCH 27TH £240                                                    APRIL 24TH £230

 

MAY 1ST £270                                                            JUNE 5TH £380

MAY 8TH £270                                                           JUNE 12TH £380

MAY 15TH £310                                                         JUNE 19TH £380

MAY 22ND £350                                                        JUNE 26TH £390

MAY 29TH £500

 

JULY 3RD £410                                                           AUGUST 7TH £700

JULY 10TH £500                                                         AUGUST 14TH £700

JULY 17TH £580                                                         AUGUST 21ST £700

JULY 24TH £680                                                         AUGUST 28TH £660

JULY 31ST £700       

 

SEPTEMBER 4TH £320                                           OCTOBER 2ND £220  

SEPTEMBER 11TH £280                                         OCTOBER 9TH £220  

SEPTEMBER 18TH £260                                         OCTOBER 16TH £220 

SEPTEMBER 25TH £240                                         OCTOBER 23RD £300

                                                                                 OCTOBER 30TH £220

RED (BOOKED) 


  THIS IS OUR PRIVATELY OWNED LUXURY HOLIDAY HOME AT WHITE ACRES THE ABI 38FT X 12FT 6 BERTH ELAN. WE OFFER A 20% REDUCTION ON WHITE ACRES PRICES. WE ASK THAT YOU PROVIDE YOUR OWN LINEN AND CLEAN THE CARAVAN FOR THESE PRICES.

 

20% REDUCTION ON WHITE ACRES PRICES


 

 
jakeyw
  Site Map